close X
				
			false
| 
										 3 
										
											1/8 Ep A1-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											AARON STRINGER
																							 View Laps  | 
										4 | 14/10:04.470 | 39.598 | 43.200 43.200 | 
										40.326 40.326 | 
										41.507 41.507 | 
										121.071 2:01.071 | 
										3.71 | 91.41% | |||
| 2 | 
											1
											MARK TURNER
																							 View Laps  | 
										1 | 14/10:08.089 | 3.619 | 41.955 | 43.503 43.503 | 
										42.637 42.637 | 
										43.045 43.045 | 
										129.161 2:09.161 | 
										1.14 | 97.38% | ||
| 3 | 
											2
											RIC WILLIAMS JR
																							 View Laps  | 
										2 | 14/10:25.731 | 17.642 | 42.377 | 44.395 44.395 | 
										42.750 42.750 | 
										43.333 43.333 | 
										128.330 2:08.330 | 
										2.58 | 94.19% | ||
| 4 | 
											6
											DAVE RUDDELL
																							 View Laps  | 
										6 | 14/10:31.729 | 5.998 | 42.291 | 44.881 44.881 | 
										42.426 42.426 | 
										43.250 43.250 | 
										129.888 2:09.888 | 
										3.53 | 92.13% | ||
| 5 | 
											3
											DAVID BROWNE
																							 View Laps  | 
										3 | 14/10:33.230 | 1.501 | 43.173 | 44.645 44.645 | 
										43.271 43.271 | 
										43.710 43.710 | 
										129.608 2:09.608 | 
										2.13 | 95.24% | ||
| 6 | 
											9
											BRUCE NITSCHKE
																							 View Laps  | 
										9 | 13/10:07.147 | 20.3794166 | 42.643 | 46.462 46.462 | 
										43.586 43.586 | 
										44.719 44.719 | 
										129.848 2:09.848 | 
										4.23 | 90.90% | ||
| 7 | 
											8
											JUSTIN MOORE
																							 View Laps  | 
										8 | 13/10:16.633 | 9.486 | 42.444 | 47.116 47.116 | 
										43.219 43.219 | 
										46.013 46.013 | 
										135.795 2:15.795 | 
										3.66 | 92.23% | ||
| 8 | 
											12
											PATRICK HSU
																							 View Laps  | 
										12 | 13/10:39.325 | 22.692 | 45.175 | 48.954 48.954 | 
										45.687 45.687 | 
										47.373 47.373 | 
										136.986 2:16.986 | 
										4.20 | 91.43% | ||
| 9 | 
											10
											MARK WHITTINGTON
																							 View Laps  | 
										10 | 13/10:40.649 | 1.324 | 45.822 | 48.748 48.748 | 
										46.129 46.129 | 
										47.687 47.687 | 
										137.840 2:17.840 | 
										2.91 | 94.04% | ||
| 10 | 
											11
											GLEN WEIER
																							 View Laps  | 
										11 | 12/10:09.561 | 19.1015454 | 44.747 | 50.190 50.190 | 
										46.684 46.684 | 
										49.256 49.256 | 
										140.428 2:20.428 | 
										4.30 | 91.43% | ||
| 11 | 
											5
											JAMES CAVIN
																							 View Laps  | 
										5 | 8/6:33.290 | 42.886 | 48.445 48.445 | 
										46.215 46.215 | 
										132.946 2:12.946 | 
										4.67 | 90.37% | ||||
| 12 | 
											7
											JAIME CRAMP
																							 View Laps  | 
										7 | 5/4:00.970 | 44.214 | 46.902 46.902 | 
										140.488 2:20.488 | 
										2.67 | 94.31% | |||||